davisma@scsdoh.org

Varsity Boys Track & Field Coaching Staff

Michael Davis
Head Boys Track & Field Coach
Assistant Coaches:
Elliot Shuman, Hana Woodson, Shardonay Johnson, Nathan Kawailima & Conley Smoot

2025-26 ROSTER
Name | Grade |
|---|---|
Zy-Quan Anderson | 10 |
Randy Austin | 12 |
Asavon Bailey | 10 |
Brandon Barker | 11 |
Aaron Belle | 11 |
Gabriel Bolo | 11 |
Bradley Brown Jr. | 9 |
Carter Bumgardner | 11 |
Don Muradson Love Cajuste | 9 |
Cristobal Calijau Matias | 10 |
Edwin Junior Casseus | 12 |
Wilgens Celestin | 12 |
Demetrius Clay | 11 |
Zarion Clay | 9 |
Elijah Copeland-Rice | 12 |
Gavin Crawford | 9 |
Jah'Miere Daniels-Portis | 11 |
Brayden Delice | 9 |
Tajay Eustache | 11 |
Ri'Keem Exon | 10 |
Baldwin Plavov Figaro | 11 |
La'Rome Flowers | 10 |
Ta'Shaun Ford | 11 |
Mylo Frazier | 9 |
Anthany Gevedon | 11 |
Ebensky Materson Gilles | 10 |
Adereon Gray | 10 |
Tristan Gregory-Brown | 10 |
Emmanuel Hernandez | 11 |
Cooper Hill | 9 |
Jack Hill | 11 |
Finn Huffman | 10 |
Clint Jackson III | 10 |
H. Ted Jean-Baptiste | 12 |
Jayvon Jennings | 9 |
Brayden Keith | 12 |
Braylon Keyes | 11 |
Sincere' Keyes | 12 |
Cesar Lopez Rodriguez | 11 |
Abram Grant Benshuster Louis Jeune | 10 |
Julian Martinez | 9 |
Owen McDonald | 10 |
Jaren McPheters | 12 |
Tresan Montgomery | 12 |
Woodkenson Nosias | 12 |
Denilson Judin Pardovany | 10 |
Edson Paul | 11 |
Mykel Phifer | 11 |
Roberto Pierre | 11 |
Jeffson Prezeau | 10 |
Keith Ramey Jr. | 10 |
Kritesh Ramrakha | 9 |
Stanford Ramsey Jr. | 9 |
Dominic Ray | 9 |
Liventz-ley Regulus | 9 |
Jaydan Ricks | 9 |
Christian Rigel | 11 |
Vincent Roberts Jr. | 11 |
Emerson Rollins | 10 |
Levi Russell | 11 |
Grady Schaadt | 11 |
Daquan Shaw | 12 |
Landers Similien | 10 |
Rennen Smith | 11 |
Skylar Spears | 10 |
Michael Sweet Jr. | 10 |
Fielder Triplett | 9 |
Louvensley Valzaire | 10 |
Gabrilove Vilfort | 12 |
Jaiden Walker | 9 |
Tre'Zhawn Walker | 12 |
Terrance Walker Jr. | 9 |
Joshua Woods Jr. | 12 |
